Constant | Value | Description |
A | Active | |
N | Not active | |
H | Hidden | |
E | Undefined |
Constant | Value | Description |
D | Funds transferred to TM | Funds transferred to Trust Managment |
F | Collective collateral | Collective clearing collateral |
L | Clients' funds | Clients' funds |
S | Own funds | Own funds |
G | Stress collateral | Stress collateral |
T | Technologic | Technologic |
V | 2, 3 lev. clients | Clients of levels 2 and 3 |
Constant | Value | Description |
0 | No | |
1 | Yes | Yes |
Constant | Value | Description |
B | B | Buy |
S | S | Sell |
Constant | Value | Description |
B | CB | Clearing broker model |
F | On behalf of CM | On behalf of Clearing member model |
Constant | Value | Description |
Not identified (no settlement instruction has been sent yet) | ||
S | S | Simple (quick) |
M | М | Multilateral |
E | E | External |
C | C | Central |
Constant | Value | Description |
N | Not used | No subscription to COD-mode. |
A | Always | Subscription to permanent COD-mode. |
O | On demand | Subscription to on-demand COD-mode. |
Constant | Value | Description |
B | Pay | Pay compensation |
S | Get | Get compensation |
Constant | Value | Description |
N | No | Сross trades are prohibited |
Y | Yes | Сross trades are allowed |
P | Passive | Cancellation of passive order |
Constant | Value | Description |
C | Main (own) | |
O | Correspondent | |
T | Custodian | |
Z | Emission | |
H | Clearing | |
K | Treasury | |
V | 2, 3 lev. clients | Clients of levels 2 and 3 |
Constant | Value | Description |
- | No orders | |
S | Small | The total value of orders is less than N*minimum order value |
M | Much | The total value of orders is greater than N*minimum order value |
Y | Yes | There are orders |
Constant | Value | Description |
Y | Settled | Settled |
N | Not settled | |
P | In process | In process of settlement |
Constant | Value | Description |
N | No | No |
Y | Yes | Yes |
Unspecified | Unspecified | |
S | = | Suspended |
Constant | Value | Description |
Append to the orderbook | ||
N | N | Immediately or cancel |
W | W | Withdraw unmatched remainder |
Constant | Value | Description |
S | S | Security |
C | C | Cash |
W | S | SWAP |
I | I | Index |
L | L | List |
Constant | Value | Description |
R | Rus | Russian |
E | Eng | English |
U | Ua | Ukrainian |
Constant | Value | Description |
Not determined | ||
T | Active | Active |
M | Passive | Passive |
Constant | Value | Description |
M | M | Market |
L | L | Limit |
C | C | Order of the closing period |
Constant | Value | Description |
Default | ||
M | M | Market-maker order |
S | S | Stabilization order |
Constant | Value | Description |
N | No obligations | |
A | A | Obligation to support liquidity on both buy- and sell- directions |
B | B | Obligation to support liquidity on only one (either buy or sell) direction |
Not applicable |
Constant | Value | Description |
Q | By qty | Quantity (and price) |
V | By amount | Amount of money |
Not defined |
Constant | Value | Description |
N | Off | Off |
Y | On | On |
Constant | Value | Description |
K | D | Deposit |
D | W | Withdraw |
Constant | Value | Description |
Regular order | ||
T | TA | Order with activation time |
C | CA | Order to Close Auction |
Constant | Value | Description |
00 | By trading rules | |
01 | Price move limit breached | |
02 | Iceberg order | |
03 | Market order | |
04 | Market order with price | |
05 | Canceled by operator | |
06 | Closing auction price conditions | |
07 | Canceled due to depo account suspention | |
08 | Cancellation of unconfirmed negotiated orders | |
09 | Cancellation of unconfirmed transfers | |
10 | Cancellation of orders from external systems | |
11 | Cancellation of orders awaiting activation event | |
12 | Cancellation of orders awaiting activation time | |
13 | Canceled during the market suspension sequence | |
14 | Canceled during the board suspension sequence | |
15 | Canceled during the board trading mode change | |
16 | Canceled during the security suspension sequence | |
17 | Canceled during the security trading mode change | |
18 | Canceled during the default management | |
19 | Canceled to start early settlement | |
20 | Trading closed for bankacc | |
21 | Canceled on single limit check | |
22 | Cancel orders time event | |
23 | Cross trade check | |
24 | Market maker trade check | |
25 | Not enough collateral (on activation) | |
26 | Canceled during the firm suspension sequence | |
27 | Canceled during the user suspension sequence | |
28 | Canceled during the trading account suspension sequence | |
29 | Canceled during the instrument group suspension sequence | |
30 | Value of the market order is less then one lot | |
31 | Canceled during the user's trading suspension sequence | |
32 | Canceled due to the prohibited period order | |
33 | Canceled during the client code suspension sequence | |
34 | Cancellation of a passive order during cross trade check |
Constant | Value | Description |
O | Act | Active |
M | + | Matched |
W | - | Withdrawn |
F | -CP | Rejected by counterparty |
R | -TS | Rejected by the Trading System |
C | -C | Cancelled by the Trading System |
T | Time | Order activation time hasn't come yet |
D | -D | Cancelled by Trading System on user's disconnect (COD) |
E | Event | Waitng for an event to start |
S | Error | Internal error |
Q | Not activated. Lack of collateral. | Order was not activated. Lack of collateral. |
X | Not activated. Lack of collateral. | Order was not activated. Lack of collateral. |
Constant | Value | Description |
O | O | Opening period |
S | OA | Opening Auction |
N | Normal trading | |
C | C | Closing period |
F | F | Final close period |
L | CA | Closing auction |
D | DP | Dark pool |
I | DA | Discrete auction |
E | PCA | Close Auction Price Trading |
- | Undefined |
Constant | Value | Description |
P | "Conventional" price | |
Y | Y | Yield as price |
W | W | Weighted-average price as price |
Constant | Value | Description |
A | A | Price is specified as instrument face value |
R | P | Price is specified in terms of cash for one instrument |
F | % | Price is specified as percentage of the traded instrument's face value |
Constant | Value | Description |
1 | P1+R | Price1+Rate |
2 | R+P2 | Rate+Price2 |
3 | P1+P2 | Price1+Price2 |
4 | RVa+V | REPO Value+Volume |
5 | RVa+D | REPO Value+Discount |
6 | V+D | Volume+Discount |
7 | RVa | REPO Value |
8 | V | Volume |
0 | Not defined |
Constant | Value | Description |
Normal order | ||
R | REPO | REPO order |
Constant | Value | Description |
1 | Norm. | Normal instruction |
N | Spec. | Special instruction (i.e. instruction for settlement of several trades) |
S | Quick | Instruction for quick settlement ("simple clearing") |
Constant | Value | Description |
O | O | Open (waiting for acceptance) |
W | - | Withdrawn |
M | + | Matched (accepted) |
C | C | Cancelled by the Trading System |
Constant | Value | Description |
S | Settle | Settlement instruction |
C | Cancel | Instruction to cancel margin call |
E | Early | Settlement instruction ID for early settlement |
Constant | Value | Description |
A | Operations are allowed | |
S | S | Operations are suspended |
N | B | Suspended for trading, settlement is allowed |
Constant | Value | Description |
B | D | Deposit |
S | W | Withdraw |
Constant | Value | Description |
S | Settled | Settled |
U | Not settled | |
P | In process | In process of settlement |
Constant | Value | Description |
U | User | |
G | Group |
Constant | Value | Description |
S | Price split allowed | |
O | O | One price only |
Constant | Value | Description |
A | Operations are allowed | |
S | S | Operations are suspended |
Constant | Value | Description |
C | FX | Currency market |
P | EQ | Bonds and Equities market |
Constant | Value | Description |
A | Active | |
L | - | Carried out |
D | Deleted | Deleted |
U | Confirmation required | Confirmation required |
C | Cancelled | Cancelled |
Constant | Value | Description |
N | Regular Trade | |
Y | + | Liability settlement trade |
Constant | Value | Description |
M | + | Matched/confirmed (included into off-line settlement) |
U | Unsettled | No settlement instruction has been sent yet |
C | -C | Cancelled by the Trading System |
P | Waiting | Included into settlement instruction |
W | - | Cancelled / Settlement cancellation |
Constant | Value | Description |
T | Normal trade | |
N | N | Negotiated deal |
P | IPO | IPO |
S | S | Settlement trade for SWAP operation |
W | NS | Settlement trade for negotiated SWAP operation |
F | T | Money/Securities transfer |
R | R1 | Negotiated deal for the first part of REPO trade |
G | CCPR | Deal for REPO with CCP |
H | CCPR1 | First part of deal for REPO with CCP |
h | CR2 | Second part of deal for REPO with CCP |
I | NCR | Negotiated deal for REPO with CCP |
J | NCR1 | First part of negotiated deal for REPO with CCP |
j | NCR2 | Second part of negotiated deal for REPO with CCP |
L | Refund | REPO with CCP assets refund technical deal |
M | NBR1 | First part of negotiated deal for REPO with basket |
m | NBR2 | Second part of negotiated deal for REPO with basket |
Constant | Value | Description |
N | N | Not traded right now |
O | O | Opening period |
C | - | Trading is closed |
F | C | Closing period |
B | B | Break |
T | Trading session | |
L | CA | Closing auction |
D | DP | Dark pool |
I | DA | Discrete auction |
E | PCA | Close Auction price trading |
S | OA | Opening Auction |
A | OE | Auction: Order entry phase |
a | AM | Auction: Trade conclusion phase |
b | LO | Auction: Bookbuilding phase, orders are locked |
p | TWT | Auction: After auction trade phase |
Constant | Value | Description |
Ordinary transfer | ||
A | = | Transfer the balance |
F | <= | Transfer the balance, but no more than the specified |
L | L | Transfer the balance except for the specified |
R | ? | Check the balance |
P | N | Transfer the netto of liability and claims |
Constant | Value | Description |
A | Operations are allowed | |
S | = | Operations are suspended |
N | - | Suspended for trading |
X | x | Account is being closed |
Constant | Value | Description |
W | W | White list |
B | B | Black list |
Not specified |
Constant | Value | Description |
Normal | ||
U | ! | Urgent |
Constant | Value | Description |
A | A | Active |
S | = | Suspended |
D | - | Deleted |
Constant | Value | Description |
U | Unsettled | No settlement instruction has been sent yet |
P | Waiting | Included into settlement instruction |
M | + | Matched/confirmed (included into off-line settlement) |
G | Margin call | Margin call |
N | Margin call cancel | Margin call cancel |
C | -C | Cancelled by the Trading System |
W | - | Withdrawn by the user |
Constant | Value | Description |
N | N | Negotiated deal |
R | R1 | REPO first leg |
r | R2 | REPO second leg |
D | M | Margin call |
P | P | Primary distribution |
H | CCPR1 | First part of deal for REPO with CCP |
h | CR2 | Second part of deal for REPO with CCP |
J | NCR1 | REPO with CCP first leg |
j | NCR2 | REPO with CCP second leg |
L | RP | Refund payments |
F | T | Money/Securities transfer |
Constant | Value | Description |
Q | Q | By quantity |
V | V | By value |
Constant | Value | Description |
Any aim | ||
B | B | Buy |
S | S | Sell |
Constant | Value | Description |
N | No | |
Y | Yes | Yes |
No input fields
Output field | Description | Type | Size | Remarks |
TRADENO | Trade # | INTEGER | 12 | Trade number in the Trading System |
TRADETIME | Time | TIME | 6 | Time when the trade was registered by the Trading System |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
PRICE | Price | PRICE | 9 | Price for one security |
QUANTITY | Lots | INTEGER | 16 | Trade volume, expressed in lots |
VALUE | Value | FIXED | 16.2 | Trade value, expressed in the currency of settlement |
ACCRUEDINT | Value of accrued interest | FIXED | 16.2 | Accrued interest, expressed in the currency of settlement |
YIELD | Yield | FIXED | 9.2 | Yield, based on the trade price |
PERIOD | Period | TPeriod | 1 | Period of the trading session when the trade was concluded |
SETTLECODE | Settlement code | CHAR | 12 | Settlement code for the trade |
BUYSELL | Direction | TBuySell | 1 | Direction of an order which led to the trade conclusion |
REPORATE | REPO rate | PRICE | 9 | REPO rate, expressed in % |
REPOVALUE | REPO value | FIXED | 16.2 | REPO value calculated in the currency of settlement for the current date |
REPO2VALUE | REPO buy-back value | FIXED | 16.2 | Value of the 2nd (buy-back) REPO leg, expressed in the currency of settlement |
REPOTERM | REPO term | INTEGER | 4 | REPO term expressed in calendar days. The term starts on the next day after the first REPO leg settlement and ends on the day of the second REPO leg settlement inclusive. |
MICROSECONDS | Microseconds | INTEGER | 6 | Time when the trade was registered by the Trading System, microseconds |
SETTLEDATE | Settlement date | DATE | 8 | Trade settlement date |
FACEAMOUNT | FaceAmount | FIXED | 16.2 | Value of trade by face value, expressed in the currency of settlement |
No input fields
Output field | Description | Type | Size | Remarks |
PERIOD | Period | TPeriod | 1 | Trading session period |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
PLANNEDTIME | Planned Auction Time | TIME | 6 | Auction start time according to the trading schedule |
STARTTIME | Auction start time | TIME | 6 | Actual auction start time |
ENDTIME | Auction end time | TIME | 6 | Auction end time |
AUCTPRICE | Auction price | PRICE | 9 | Auction price. Displays the expected price of the auction with all the currently registered orders during the auction. Displays the actual auction price after the auction. |
VALUE | Value | FIXED | 16.2 | Auction trade value, expressed in the currency of settlement. Shows expected value during the auction and the final value once it finishes. |
VOLUME | Trade volume | INTEGER | 16 | Total volume of all trades, expressed in number of securities. Shows expected volume during the auction and the final volume once it finishes. |
NUMTRADES | Trades | INTEGER | 9 | Number of trades |
IMBALANCE | Imbalance | INTEGER | 16 | Total volume of orders that will be left unmatched if the auction ends with currently expected price |
MARKETVOLB | Market Buy | INTEGER | 16 | Total volume of market buy orders based on currently expected price, expressed in number of securities |
MARKETVOLS | Market Sell | INTEGER | 16 | Total volume of market sell orders, expressed in number of securities |
DPVALINDICATORBUY | Bid flag (dark pools) | TDPValIndicator | 1 | Flag that shows the availability of buy orders on the dark pool auction |
DPVALINDICATORSELL | Sell flag (dark pools) | TDPValIndicator | 1 | Flag that shows the availability of sell orders on the dark pool auction. |
DPORDERINDICATOR | Orders flag (dark pools) | TDPValIndicator | 1 | Flag that shows the availability of any orders on the dark pool auction. |
MATDATE | Maturity date | DATE | 8 | |
STATUS | Auction status | TAuctStatus | 1 | Auction status |
Output field | Description | Type | Size | Remarks |
BANKID | Settlement organization | CHAR | 12 | |
SHORTNAME | Name | CHAR | 12 | Settlement organization short name |
BANKNAME | Full name | CHAR | 120 | Settlement organization full name |
Output field | Description | Type | Size | Remarks |
BANKACCID | Bank account | CHAR | 12 | Settlement account/code ID in the settlement house |
FIRMID | Firm | CHAR | 12 | Firm ID |
DESCRIPTION | Description | CHAR | 30 | |
DEFAULTER | Forced close mode | TYesNo | 1 | |
STATUS | Status | TStatus | 1 | Flag: "trading/clearing operations allowed/not allowed" |
CLEARINGFIRMID | Clearing firm | CHAR | 12 | Firm ID of clearing member |
CLEARINGBANKACCID | Clearing bank account | CHAR | 12 | Clearing account ID in the settlement house |
DETAILS | Details | CHAR | 20 | Client taxpayer number or passport number or other document |
SUBDETAILS | Subdetails | CHAR | 20 | Client's client taxpayer number or passport number or other document |
BANKACCTYPE | Type | TBankAccType | 1 | |
GCPOOLID | Pool ID | CHAR | 12 | |
UNIFIEDPOOL | Single pool | TYesNo | 1 | |
EARLYSETTLETIME | Early settlement time | TIME | 6 | Early settlement time |
TRADINGCLOSEDTIME | Trading closed time | TIME | 6 | Trading closed time |
COMMBANKACCID | Commission bank account | CHAR | 12 | Bank account ID in the settlement house to charge variable commission fee from |
CALC_PERCENT | Apply percent risk | TYesNo | 1 | Apply percent risk |
CLEARINGMODE | Legal clearing model | TClearingMode | 1 | Legal clearing model |
CM_CONTROL_LEVEL3 | CM controls 3-rd lev. | TYesNo | 1 | Clearing member controls third level |
CM_DISCLOSE_CLIENTS | Client information to CM | TYesNo | 1 | Show client information to clearing member |
PROTECTEDCLIENT | Money protection | TYesNo | 1 | Protection of segregated client's money |
No input fields
Output field | Description | Type | Size | Remarks |
URGENCY | Importance | TUrgency | 1 | Message urgency or importance |
FROMUSER | From | CHAR | 12 | User ID of the message sender |
MSGTIME | Time | CHAR | 8 | Time when the message was dispatched |
MSGTEXT | Text | CHAR | 256 | Text of the message |
No input fields
Output field | Description | Type | Size | Remarks |
BOARDID | Trading board ID | CHAR | 4 | Trading board ID |
BOARDNAME | Board | CHAR | 30 | Trading board name |
STATUS | Status | TStatus | 1 | Flag: "trading/clearing operations allowed/not allowed" |
CURRCODE | Currency | CHAR | 4 | Currency code |
MARKETID | Market | CHAR | 4 | Market ID this board belongs to |
LATNAME | English name | CHAR | 30 | Board name in English |
No input fields
Output field | Description | Type | Size | Remarks |
CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
FIRMID | Firm | CHAR | 12 | Firm ID |
DETAILS | Details | CHAR | 20 | Client taxpayer number or passport number or other document |
CLIENTTYPE | Type | CHAR | 2 | Form of client identification |
SUBDETAILS | Subdetails | CHAR | 20 | Client's client taxpayer number or passport number or other document |
QINVESTOR | Qualified Investor | TYesNo | 1 | Qualified Investor |
STATUS | Status | TUserLimitStatus | 1 | ClientCode Status |
CROSSTRADING | Cross trading | TCrossTrading | 1 | |
CLEARINGFIRMID | Clearing firm | CHAR | 12 | Firm ID of clearing member |
BLOCKCLIENTTE | Trading blocked | TYesNo | 1 | Flag that indicates if trading access is blocked |
Output field | Description | Type | Size | Remarks |
CURRCODE | Currency | CHAR | 4 | Currency code |
CURRENCYNAME | Name | CHAR | 30 | |
CROSSRATE | Exchange rate | FLOAT | 17 | Exchange rate of the currency to rub., expressed in rub. with float point |
ASSET | Asset | CHAR | 12 |
No input fields
Output field | Description | Type | Size | Remarks |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
PLANNEDTIME | Planned Auction Time | TIME | 6 | Auction start time according to the trading schedule |
STARTTIME | Auction start time | TIME | 6 | Actual auction start time |
ENDTIME | Auction end time | TIME | 6 | Auction end time |
LCURRENTPRICE | Official current price | PRICE | 9 | Official current price on the market at the time of the price window start event |
PRICEBOUNDUP | Maximum allowed price | PRICE | 9 | Maximum allowed auction price when the price is determined as one of the average prices of the price window |
PRICEBOUNDDOWN | Minimum allowed price | PRICE | 9 | Minimum allowed auction price when the price is determined as one of the average prices of the price window. |
AUCTPRICE | Auction price | PRICE | 9 | Auction price |
VALUE | Value | FIXED | 16.2 | Auction trade value, expressed in the currency of settlement |
VOLUME | Trade volume | INTEGER | 16 | Total volume of all trades, expressed in number of securities |
NUMTRADES | Trades | INTEGER | 9 | Number of trades |
No input fields
Output field | Description | Type | Size | Remarks |
FIRMID | Firm | CHAR | 12 | Firm ID |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
MMID | Entry ID | CHAR | 12 | Market-making entry ID in the trading system |
PARENTMMID | Parent Entry ID | CHAR | 12 | |
TRDACCID | Trading account | CHAR | 12 | Trading account number |
CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
SCHEMANAME | Scheme | CHAR | 20 | Name of the market-making scheme |
AGREEMENT | Agreement number | CHAR | 12 | Number (ID) of a market-making agreement |
AGREEMENTDATE | Agreement date | DATE | 8 | Date of the market-making agreement conclusion |
MINSPREADVOLUMEBUY | MGF-buy | INTEGER | 16 | Market-maker's minimal guaranteed fill (minimal total number of lots in active market-maker orders obligatory for the market-maker) on buy side |
MINSPREADVALUEBUY | MGF-buy, rub. | FIXED | 16.2 | Market-maker's minimal guaranteed fill (minimal total value in rub. in active market-maker orders obligatory for the market-maker) on buy side |
MINSPREADVOLUMESELL | MGF-sell | INTEGER | 16 | Market-maker's minimal guaranteed fill (minimal total number of lots in active market-maker orders obligatory for the market-maker) on sell side |
MINSPREADVALUESELL | MGF-sell, rub. | FIXED | 16.2 | Market-maker's minimal guaranteed fill (minimal total value in rub. in active market-maker orders obligatory for the market-maker) on sell side |
MAXTRADESVOLUME | Threshold value, lots | INTEGER | 16 | When the threshold value of trades is exceeded then the market-maker's obligations either change from two-sided to one-sided or he/she is released from obligations. Expressed in lots. |
MAXTRADESVALUE | Threshold value, rub. | FIXED | 16.2 | When the threshold value of trades is exceeded then the market-maker's obligations either change from two-sided to one-sided or he/she is released from obligations. Expressed in rub. |
MINPASSIVETRADESVALUE | Min. passive value, rub. | FIXED | 16.2 | Minimum value of passive trades, in rub. |
MAXSPREADPERC | Max spread, % | FLOAT | 8 | Maximum spread allowed for the market-maker |
MAXSPREADPERC1 | Max spread-buy, % | FLOAT | 8 | Maximum spread allowed for the market-maker's buy orders |
MAXSPREADPERC2 | Max spread-sell, % | FLOAT | 8 | Maximum spread allowed for the market-maker's sell orders |
MAXSPREADPRICE | Max spread | PRICE | 9 | |
MINKEEPTIME | Min time | TIME | 6 | Minimum time to support obligations |
MINKEEPPERCENT | Min % of fulfillment | FIXED | 9.2 | Minimal percentage of fulfillment |
CURRENTSPREADPERC | Spread, % | FLOAT | 8 | Current market-maker's spread (difference between Minimum buy and Maximum sell prices in active market-maker's orders) |
CURRENTSPREADPERC1 | Spread-buy, % | FLOAT | 8 | |
CURRENTSPREADPERC2 | Spread-sell, % | FLOAT | 8 | |
CURRENTSPREADPRICE | Spread | PRICE | 9 | Current spread, rub. |
CURRENTMINBUYPRICE | Best bid price | PRICE | 9 | Best price of active limit buy orders |
CURRENTMAXSELLPRICE | Best ask price | PRICE | 9 | Best price of active limit sell orders |
TOTALBUYVOLUME | Buy volume | INTEGER | 16 | Total volume of active limit buy-orders, expressed in lots |
TOTALSELLVOLUME | Sell volume | INTEGER | 16 | Total volume of active limit sell-orders, expressed in lots |
PUBLICPRICE | Current price | PRICE | 9 | Current settlement price |
TOTALBREACHTIME | Total breach time | TIME | 6 | Total time during the current Trading Session when the market-maker was not complying with his/her obligations |
TOTALKEEPTIME | Compliance time | TIME | 6 | Total time during the current Trading Session when the market-maker was complying with his/her obligations |
TOTALKEEPTIME1 | Compliance time-buy | TIME | 6 | Compliance time for buy orders |
TOTALKEEPTIME2 | Compliance time-sell | TIME | 6 | Compliance time for sell orders |
FACTTRADESVOLUME | Volume | INTEGER | 16 | Total volume of trades, in lots |
FACTTRADESVALUE | Value, rub. | FIXED | 16.2 | Total value of trades, in rub. |
FACTPASSIVETRADESVOLUME | Passive volume | INTEGER | 16 | Total volume of passive trades, expressed in lots |
FACTPASSIVETRADESVALUE | Passive value, rub. | FIXED | 16.2 | Total value of passive trades, in rub. |
QUOTETYPE | Type of obligation | TMMQuoteType | 1 | Type of market-maker's obligation to support liquidity of a security (not required, both buy- and sell- orders, one direction) |
FACTKEEPPERCENT | % of fulfillment | FIXED | 9.2 | Fulfillment percentage |
FACTKEEPPERCENT1 | % of fulfillment-buy | FIXED | 9.2 | Fulfillment percentage to buy |
FACTKEEPPERCENT2 | % of fulfillment-sell | FIXED | 9.2 | Fulfillment percentage to sell |
LEFTKEEPTIME | Left time to fulfillment | TIME | 6 | Time left to fulfill obligations |
UPDATETIME | Update time | TIME | 6 | Update time |
PROCESSED | Obligations fulfilled | TYesNo | 1 | Flag showing if obligations are being fulfilled |
INDICATOR1 | CB REPO rate ON, % | FLOAT | 6 | |
INDICATOR2 | ReRepo rate ON, % | FLOAT | 6 | |
INDICATOR3 | MosPrime rate ON, % | FLOAT | 6 | |
MINSHAREISSUES | Min.obligations for share issues | INTEGER | 4 | Minimum obligation on the number of share issues |
COMPLETESHAREISSUES | Fulfilled for share issues | INTEGER | 4 | Fulfilled for the number of share issues |
Input field | Description | Type | Size | Remarks |
SECBOARD | Board | CHAR | 4 | Trading board ID |
SECCODE* | Security | CHAR | 12 | Security ID |
DEPTH | Orderbook depth | INTEGER | 2 | Requested depth of best bid/offer prices for a security. Omitted to get the whole permitted depth. |
Output field | Description | Type | Size | Remarks |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
BUYSELL | Direction | TBuySell | 1 | Order direction - "Buy / Sell" |
PRICE | Price | PRICE | 9 | Price |
ACTIVATIONTIME | Activation time | TIME | 6 | Order activation time. Used only in certain types of auctions and filled with spaces in all other trading modes. |
QUANTITY | Lots | INTEGER | 16 | Quantity, expressed in lots |
YIELD | Yield | FIXED | 9.2 | Volume of lots at the best price |
REPOVALUE | REPO value | FIXED | 16.2 | Total REPO value of quotes with specified rate, expressed in the currency of settlement. This value is not calculated for normal board securities. |
No input fields
Output field | Description | Type | Size | Remarks |
FIRMID | Firm code | CHAR | 12 | Firm ID |
FIRMNAME | Firm | CHAR | 30 | Short firm name |
STATUS | Status | TStatus | 1 | Flag: "trading/clearing operations allowed/not allowed" |
EXCHANGE | Exchange | CHAR | 4 | Regional Exchange ID |
INN | TIN | CHAR | 12 | Taxpayer Identification Number |
INLIQUIDATION | Liquidation netting | TYesNo | 1 | |
CLEARINGACCESS | Clearing access | TFirmAccess | 1 | |
TRADINGACCESS | Trading access | TFirmAccess | 1 |
No input fields
Output field | Description | Type | Size | Remarks |
INDEXBOARD | Board | CHAR | 4 | Board ID of securities in index base |
INDEXCODE* | Index ID | CHAR | 12 | Exchange Index ID |
NAME | Name | CHAR | 30 | Index name |
SHORTNAME | Index | CHAR | 10 | |
CURRENTVALUE | Current | PRICE | 9 | Current index value |
LASTVALUE | Close | PRICE | 9 | Last value of the previous trading session |
DECIMALS | Number of decimals | INTEGER | 2 | Number of decimals in the Value field (is used to format PRICE-type fields) |
LATNAME | English name | CHAR | 30 | Index name in English |
TIME | Calculation time | TIME | 6 | |
OPENVALUE | Opening value | PRICE | 9 | Value of the Index at the opening of the current trading day |
VALTODAY | Trade volume | INTEGER | 16 | Value of all the trades included into an index, expressed in rub. |
MIN | Minimum | PRICE | 9 | Minimum index value |
MAX | Maximum | PRICE | 9 | Maximum index value |
INDEXCROSSRATE | Rate | FIXED | 9.4 | Index currency exchange rate |
No input fields
Output field | Description | Type | Size | Remarks |
INSTRID | Group | CHAR | 4 | Instrument group ID |
INSTRNAME | Name | CHAR | 30 | Instrument group name |
STATUS | Status | TStatus | 1 | Flag: "trading/clearing operations allowed/not allowed" |
INSTRTYPE | Instrument type | TInstrType | 1 | |
QUOTEBASIS | Price type | TQuoteBasis | 1 |
No input fields
Output field | Description | Type | Size | Remarks |
MARKETID | Market | CHAR | 4 | Market ID |
MARKETNAME | Name | CHAR | 30 | Market name |
STATUS | Status | TStatus | 1 | Flag: "trading/clearing operations allowed/not allowed" |
LATNAME | English name | CHAR | 30 | Market name in English |
Input field | Description | Type | Size | Remarks |
BOARDID | Board | CHAR | 4 | Trading board ID |
SECBOARD | Board | CHAR | 4 | Board ID |
SECCODE* | Security | CHAR | 12 | Security ID |
SETTLECODE | Settlement code | CHAR | 12 | Settlement code for the trade |
FIRMID | Firm | CHAR | 12 | Firm ID |
Output field | Description | Type | Size | Remarks |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
BUYSELL | Direction | TBuySell | 1 | Order direction - "Buy / Sell" |
PRICE | Price | PRICE | 9 | Price |
YIELD | Yield | FIXED | 9.2 | Yield, based on the trade price |
QUANTITY | Lots | INTEGER | 16 | Quantity, expressed in lots |
SETTLECODE | Settlement code | CHAR | 12 | Settlement code for the trade |
FIRMID | Firm | CHAR | 12 | Firm ID |
ORDERNO | Order | INTEGER | 12 | Order ID in the Trading System |
No input fields
Output field | Description | Type | Size | Remarks |
DEALNO | Order No. | INTEGER | 12 | Negotiated deal order number (ID) in the Trading System |
DEALTIME | Order time | TIME | 6 | Time when the trade was registered by the Trading System |
STATUS | Status | TOrderStatus | 1 | Status of a negotiated trade |
BUYSELL | Direction | TBuySell | 1 | Order direction - "Buy / Sell" |
BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - client instruction number) |
USERID | User ID | CHAR | 12 | Trader who entered the order |
FIRMID | Firm | CHAR | 12 | Firm on which behalf the order was entered |
CPFIRMID | Counterparty | CHAR | 12 | Firm the order is addressed to |
ACCOUNT | Trading account | CHAR | 12 | Trading account from which the order was entered |
SECBOARD | Board | CHAR | 4 | Board ID for the security |
SECCODE* | Security | CHAR | 12 | Security ID |
PRICE | Price | PRICE | 9 | Price for one security |
QUANTITY | Lots | INTEGER | 16 | Quantity, expressed in lots |
SETTLEDATE | Settlement date | DATE | 8 | Trade settlement date |
MATCHREF | Matching reference | CHAR | 10 | Identical text value entered by both trade parties |
YIELD | Yield | FIXED | 9.2 | Yield at the order price |
PRICE2 | Buyback price | PRICE | 9 | Buyback price for the second REPO leg |
SETTLECODE | Settlement code | CHAR | 12 | Settlement code for the trade |
VALUE | Value | FIXED | 16.2 | Deal value, expressed in the currency of settlement |
ACCRUEDINT | Value of accrued interest | FIXED | 16.2 | Accrued interest, expressed in the currency of settlement |
QUOTENO | Counter-order | INTEGER | 12 | Number of the counter-order, 0 if no order |
EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
REPORATE | REPO rate | PRICE | 9 | REPO rate, expressed in % |
REFUNDRATE | Refund rate, % | FIXED | 9.2 | Fixed refund rate in case of default on the second REPO leg, expressed as percentage |
REPOENTRY | REPO order entry type | TRepoEntry | 1 | Parameter combination specified at the entry of REPO order |
REPOVALUE | REPO value | FIXED | 16.2 | REPO value calculated in the currency of settlement for the current date |
