ftp.micex.com - /pub/Reports/Equities/Examples/Trading/
[To Parent Directory]
 8/24/2020  6:18 PM         4121 GC00123_SEM02_00T_240820_000444444.xml
12/16/2020  1:32 PM         3666 GC00123_SEM02CR_00T_141220_000444444.xml
 7/29/2015  4:08 PM         1303 GC00123_SEM04_00T_030815.xml
11/24/2020 12:44 AM         1008 GC00123_SEM17CR_00T_141220_000444444.xml
 8/24/2020  6:18 PM         2954 MC00123_SEM02D_00T_240820_000444444.xml
12/16/2020  1:32 PM         4470 MC00123_SEM03_00T_141220_001111111.xml
 2/14/2019  7:56 PM         4814 MC00123_SEM03D_00T_250219_000444444.xml
 2/14/2019  7:56 PM         1487 MC00123_SEM04D_00T_250219_000444444.xml
 1/27/2014  4:48 PM         1565 MC00123_SEM10_00T_230311.xml
 1/27/2014  4:48 PM         3941 MC00123_SEM17_00T_270709.xml
 5/15/2015  4:53 PM         5434 MC00123_SEM25_00T_010415.xml
 7/20/2016 12:42 PM         3126 MC00123_SEM26_00T_200716_000999999.xml
 5/19/2015  1:41 PM         1798 MC00123_SEM82_00T_010415_001111111.xml
11/16/2017  3:50 PM         3618 MC00123_SEM83_00T_041217_099999999.xml
10/29/2021  6:58 PM         4946 MC90000_SEM02Q_00T_191021.xml
  4/2/2019  8:42 PM         4561 MC99999_SEM42_000_220419_000444444.xml
 3/21/2017  6:24 PM       949827 MM00001_SEM21_00T_230916.xml
 3/21/2017  6:43 PM      1605028 MM00001_SEM21A_00T_200317_004049781.xml
10/16/2023 11:05 AM        <dir> test
 2/21/2025  7:31 PM        <dir> weekend_session